Size Guide
Elegant Silk Evening Dress – Size Guide
Please use the following size chart as a general guide to help you choose the best fit. Measurements are in inches.
| Size | Bust | Waist | Hips | Dress Length |
|---|---|---|---|---|
| XS | 32" | 24" | 34" | 58" |
| S | 34" | 26" | 36" | 58.5" |
| M | 36" | 28" | 38" | 59" |
| L | 39" | 31" | 41" | 59.5" |
| XL | 42" | 34" | 44" | 60" |
Fit Tips:
- This dress features a slim elegant silhouette with a soft silk finish.
- If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
- Measurements may vary slightly due to manual measurement.