Size Guide
Casual Linen Shirt – Size Guide
Please use the following size chart as a general guide to help you choose the best fit. Measurements are in inches.
| Size | Chest | Shoulder | Sleeve Length | Shirt Length |
|---|---|---|---|---|
| S | 40" | 17.5" | 24.5" | 28" |
| M | 43" | 18.5" | 25" | 29" |
| L | 46" | 19.5" | 25.5" | 30" |
| XL | 49" | 20.5" | 26" | 31" |
| XXL | 52" | 21.5" | 26.5" | 32" |
Fit Tips:
- This shirt features a relaxed fit for comfortable warm-weather wear.
- Linen naturally offers a looser drape and breathable feel.
- For a more tailored look, consider sizing down if you are between sizes.
- Measurements may vary slightly due to manual measurement.